Post and Go Birds Locations~Full List of 32 With Codes
Location | Code | No. machines | Address |
East of England | |||
Stevenage | 003129 | 1 | 22-23 Westgate, Stevenage, SG1 1QR |
Cambridge | 006925 | 1 | 9-11 St Andrew Street, Cambridge, CB2 3AA |
Southend-on-Sea | 009140 | 2 | 199-201 High Street, Southend-On-Sea, SS1 1LL |
Colchester | 010116 | 2 | 68-70 North Hill, Colchester, CO1 1PX |
Castle Mall, Norwich | 019136 | 2 | 84-85 Castle Meadow Walk, Castle Mall, Norwich, NR1 3DD |
Milton Keynes | 009109 | 2 | 17-19 Crown Walk, Milton Keynes, MK9 3AH |
Luton | 006134 | 2 | The Arndale Centre, 42-44 Smith Lane, Luton, LU1 2LP |
London | |||
Stampex (Birds 1 Only) | 002010 | 1 | Business Design Centre, Islington, N1 0QH |
Ludgate Circus (FDOI Only) | 242007 | 1 (No.4 Only) | Tudor Street,London, Ec4Y 0AA |
Old Street | 028003 | 2 | 205 Old Street, London, EC1V 9QN |
Trafalgar Sq | 015010 | 4 | 24-28 William IV Street, London, WC2N 4DL |
Croydon | 009013 | 3 | 10 High Street, Croydon, CR9 1HT |
City of London | 030003 | 2 | 12 Eastcheap, London, EC3M 1AJ |
Baker Street | 003009 | 2 | 111 Baker Street, London, W1U 6SG |
Paddington Quay | 019006 | 2 | Unit 6, West End Quay, 4 Praed Street, London, W2 1JE |
Midlands | |||
Nottingham | 007227 | 2 | Queen Street, Nottingham, NG1 2BN |
Walsall | 010242 | 1 | Darwall Street, Walsall, WS1 1AA |
Birmingham | 013201 | 2 | 1 Pinfold Street, Birmingham, B2 4AA |
North | |||
Durham | 002313 | 2 | 33 Silver Street, Durham, DH1 3RE |
York | 005349 | 2 | 22 Lendal, York, YO1 8DA |
Grimsby | 012311 | 2 | 67-71 Victoria Street, Grimsby, DN31 1AA |
Harrogate | 020323 | 2 | 11 Cambridge Road, Harrogate, HG1 1AA |
Corn Exchange, Liverpool | 009420 | 1 | India Building, Water Street, Liverpool, L2 0RR |
Northern Ireland | |||
Belfast | 011704 | 2 | 12 – 16 Bridge Street, Belfast BT1 1LT |
Scotland | |||
Glasgow | 002832 | 3 | 47 St Vincent Street, Glasgow, G2 5QX |
Edinburgh | 003824 | 2 | 8-10 St James Centre, Edinburgh, EH1 3SR |
South West | |||
Portsmouth | 010937 | 1 | Slindon Street, Portsmouth, PO1 1AB |
Truro | 002555 | 3 | High Cross, Truro, TR1 2AP |
Plymouth | 008539 | 2 | 5 St Andrews Cross, St Andrews Cross, Plymouth, PL1 1AB |
The Galleries, Bristol | 020511 | 2 | Castle Gallery, Broadmead, Bristol BS1 3XX |
Exeter | 021519 | 3 | 28 Bedford Street, Exeter, EX1 1GJ |
Wales | |||
Cardiff | 026611 | 2 | 45-46 Queens Arcade, Queen Street, Cardiff, CF10 2BY |
The list above shows the 32 locations that have been updated with the smaller font
to enable the provision of pictorial faststamps.
Thank you for reading this post. You can now Leave A Comment (0) or Leave A Trackback.
Post Info
This entry was posted on Saturday, January 22nd, 2011 and is filed under Dispensed Labels (ATM).You can follow any responses to this entry through the Comments Feed. You can Leave A Comment, or A Trackback.
Previous Post: Full List of Wincor Kiosks »
Next Post: Post and Go ~ Faststamps~ British Garden Birds Series 2 »
Latest Posts:
- Europhilex comes to Birmingham in 2025
- New Self Service machines to be rollout at Post Offices
- Post and Go – The beginning of the end or the start of something new?
- Updated collectors strip from Jan 2021
- Royal Mail Brexit Tariff change 1st January 2021
- Post & Go…As you like it..
- Post and Go NVI Stamps – What are they worth for postage?
- Royal Mail Covid-19 Tariff Change results in three new Post and Go NVI stamps for 2020
- Party Political Conferences showcase Post and Go capability
- Royal Mail Price Changes for Post and Go Collectors- 27th March 2017