Post & Go Installation and Go-Live Schedule~Inital Phase
Branch(Label Code) Shown on Labels/Stamps | Branch Name | Number of Machines | Delivery & Installation Date | Actual Go-Live date |
| 020511 | The Galleries | 2 | 08/10/2008 | 08/10/2008 |
005343 | 2 | 10/10/2008 | 13/10/2008 | |
021329 | 2 | 10/10/2008 | 13/10/2008 | |
002458 | 1 | 16/10/2008 | 16/10/2008 | |
012941 | 2 | 14/10/2008 | 15/10/2008 | |
007311 | 2 | 14/10/2008 | 14/10/2008 | |
005008 | 2 | 14/10/2008 | 30/10/2008 | |
013201 | 2 | 15/10/2008 | 16/10/2008 | |
024003 | 1 | 14/10/2008 | 15/10/2008 | |
011704 | 2 | 14/10/2008 | 15/10/2008 | |
004904 | 2 | 28/10/2008 | ||
014937 | 2 | 28/10/2008 | 19/11/2008 | |
085923 | 2 | 28/10/2008 | ||
013207 | 2 | 28/10/2008 | 21/11/2008 | |
012311 | 2 | 29/10/2008 | 19/11/2008 | |
018937 | 2 | 18/11/2008 | ||
005946 | 2 | 19/11/2008 | ||
002939 | 2 | 19/11/2008 | ||
009323 | 2 | 20/11/2008 | 20/11/2008 | |
010242 | 1 | 20/11/2008 | ||
| Gorton, Manchester | 1 | Existing Fujitsu Machine Removed- Not to be replaced with Wincor-Nixdorf. |







